Skip Navigation Download Adobe® Acrobat Reader to view Portable Document Format (PDF).
Adams State Bank - Adams, NE - Est. 1918

Deposit Rates

Certificates of Deposit

Current as of: March 23, 2023

Term Minimum Interest Rate APY
3 Month $1,000  .35   .35
6 Month $1,000 1.45 1.46
9 Month $1,000 2.75 2.78
12 Month $1,000 4.10 4.16 SPECIAL
14 Month $1,000 3.75 3.80
15 Month $1,000 3.75 3.80
18 Month $1,000 3.75 3.80
24 Month $1,000 3.75 3.80
30 Month $1,000 3.75 3.80
36 Month $1,000 3.75 3.80
42 Month $1,000 3.50 3.56
48 Month $1,000 3.50 3.56

Savings* $25.00  .50  .50
Super Now* Over $5,000  .60  .60

Under $5,000  .50  .50
HSA* all balances  .50  .50
NOW* Over $1,000  .50  .50

Under $1,000  .25  .25
MMK* Over $2,500  .60  .60

Under $2,500  .25  .25
TRADITIONAL IRA TDOA*
1.75 1.76
ROTH IRA TDOA*
1.75 1.76

APY=Annual Percentage Yield
Minimum balance above is to open: No minimum balance required to earn interest;
*Rate may change after opening; Fees on interest bearing accounts could reduce earnings;Substantial penalty for early withdrawal of certificates;For current rates call 402.988.2255