Skip Navigation Download Adobe® Acrobat Reader to view Portable Document Format (PDF).
Adams State Bank - Adams, NE - Est. 1918

Deposit Rates

Certificates of Deposit

Current as of: March 15, 2024

Term Minimum Interest Rate APY
3 Month $1,000  .75   .75
6 Month $1,000 4.00 4.06
9 Month $1,000 4.91 5.00
12 Month $1,000 5.01 5.10 
14 Month $1,000 4.50 4.58
15 Month $1,000
4.50
4.58
18 Month $1,000 4.40 4.46
24 Month $1,000 4.30 4.36
30 Month $1,000 4.20 4.26
36 Month $1,000 4.15 4.21
42 Month $1,000 4.00 4.06
48 Month $1,000 4.00 4.06

Savings* $25.00  .50  .50
Super Now* Over $5,000  .60  .60

Under $5,000  .50  .50
HSA* all balances  1.00  1.01
NOW* Over $1,000  .50  .50

Under $1,000  .25  .25
MMK* Over $2,500  .60  .60

Under $2,500  .25  .25
TRADITIONAL IRA TDOA*
2.90 2.92
ROTH IRA TDOA*
2.90 2.92

APY=Annual Percentage Yield
Minimum balance above is to open: No minimum balance required to earn interest;
*Rate may change after opening; Fees on interest bearing accounts could reduce earnings; Substantial penalty for early withdrawal of certificates; For current rates call 402.988.2255